<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized @jp &#8211; Innovalia Metrology</title>
	<atom:link href="https://innovalia-metrology.pt/category/uncategorized-jp/feed/" rel="self" type="application/rss+xml" />
	<link>https://innovalia-metrology.pt</link>
	<description>Innovalia Metrology Operated by AfterSales S.A.</description>
	<lastBuildDate>Tue, 23 Aug 2016 08:42:28 +0000</lastBuildDate>
	<language>es</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>Innovalia Metrology conquers US market at IMTS</title>
		<link>https://innovalia-metrology.pt/2016/08/23/innovalia-metrology-us-market-imts/</link>
		
		<dc:creator><![CDATA[innovalia-metrology]]></dc:creator>
		<pubDate>Tue, 23 Aug 2016 08:42:28 +0000</pubDate>
				<category><![CDATA[Sin categoría]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Uncategorized @jp]]></category>
		<guid isPermaLink="false">http://www.innovalia-metrology.com/?p=6515</guid>

					<description><![CDATA[The International Manufacturing Technology Show (IMTS) is one of the biggest industrial trade shows in the world and will be the place where Innovalia Metrology demonstrate our new cutting edge metrology technology. Our metrological unit, thus, will be placed in the E-4163 booth, located in East Building of the fairground in McCormick Place, Chicago, from [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The <strong>International Manufacturing Technology Show (<a href="https://www.imts.com/">IMTS</a>)</strong> is one of the biggest industrial trade shows in the world and will be the place where Innovalia Metrology demonstrate our new cutting edge metrology technology.</p>
<p>Our metrological unit, thus, will be placed in the E-4163 booth, located in East Building of the fairground in <strong>McCormick Place</strong>, Chicago, from 12 to 17 September.</p>
<p>We will present our high tech machinery based on a new hybrid measurement system (<strong>M3 Hybrid</strong>) that combines the classical technique of touch probe measurements and an <a href="http://www.innovalia-metrology.com/metrology-products/optical-sensors/"><strong>Optiscan optical sensor</strong></a>. This unique hybrid design allows the integration into any system, for both laboratory and in-line manufacturing, with high precision and speed. «<em>The measuring process is increasingly the base for steering all manufacturing</em>» said <strong>Jesús de la Maza</strong>, CEO at Innovalia Group.</p>
<p>As in every Industry 4.0 scenario, software is increasingly becoming the main focus. Our goal is clear. «<em>With our M3 Software</em>, <em>we want to achieve the integration in a single workflow to increase our customers&#8217; efficiency</em>.» Designed specifically for in-line inspection, <strong>M3</strong> can handle large volumes of dimensional information, obtaining accurate digital copies of the parts.</p>
<p>As de la Maza explained further, «<em>through our massive M3 multiresolution data system, we can make high density measurements for large components that can create point clouds of over ten million points per measured piece.</em>»</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Innovalia Metrology drives the way to the industrial recovery</title>
		<link>https://innovalia-metrology.pt/2016/06/10/innovalia-metrology-industrial-recovery/</link>
		
		<dc:creator><![CDATA[innovalia-metrology]]></dc:creator>
		<pubDate>Fri, 10 Jun 2016 11:06:57 +0000</pubDate>
				<category><![CDATA[Sin categoría]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Uncategorized @jp]]></category>
		<category><![CDATA[BIEHM]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[recovery]]></category>
		<guid isPermaLink="false">http://www.innovalia-metrology.com/en/?p=5790</guid>

					<description><![CDATA[The expectations for the Machine-Tool Biennial were positive, and focused on industrial recovery. Technology was turned into business this week at the Bilbao Exhibition Centre, at an edition of the Biennial at which interesting business forums were featured and orders were secured in all the sectors involved. «The new challenge of Basque machine-tool sector is to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;">The expectations for the<a href="http://biemh.bilbaoexhibitioncentre.com/en/"><strong> Machine-Tool Biennial</strong></a> were positive, and focused on industrial recovery. Technology was turned into business this week at the <strong>Bilbao Exhibition Centre</strong>, at an edition of the Biennial at which interesting business forums were featured and orders were secured in all the sectors involved. <em>«The new challenge of Basque machine-tool sector is to adapt firmly to the revolution that comes from the hand of Industry 4.0,» </em>confirms <strong>Jesús de la Maza</strong>, president of <strong>Innovalia Group</strong>.</p>
<p style="text-align: justify;"><em>«In Innovalia Metrology, we support more sustainable and efficient solutions through “smart» use of all the information generated during the product life-cycle and for us, in this sense, incorporating quality information is fundamental for our industrial recovery”.</em></p>
<p><a href="http://www.innovalia-metrology.com/wp-content/uploads/2016/06/foto1_low.jpg"><img fetchpriority="high" decoding="async" class="aligncenter wp-image-5754" src="http://www.innovalia-metrology.com/wp-content/uploads/2016/06/foto1_low.jpg" alt="recovery" width="468" height="312" /></a></p>
<p style="text-align: justify;">The contribution of metrology to this new challenge becomes a key element in ensuring the quality the product as well as the entire production process; and in this sense, <a href="http://www.innovalia-metrology.com/en/"><strong>Innovalia Metrology</strong></a> wants to contribute to strengthen the supply of the <strong>Basque Industry 4.0</strong>, providing equipment and intelligent platforms aimed at making zero defects.</p>
<p style="text-align: justify;">This contribution was amply <a href="http://www.innovalia-metrology.com/wp-content/uploads/2016/06/foto2_low.jpg"><img decoding="async" class="alignleft wp-image-5755" src="http://www.innovalia-metrology.com/wp-content/uploads/2016/06/foto2_low.jpg" alt="recovery" width="254" height="189" /></a>demonstrated due to the large number of people who visited the stand, demonstrating the interest generated by new solutions businesses focused on industrial recovery. As a candidate for the 2016 <strong>Innovation Awards</strong> in the categories of <strong>Machine Tools</strong> and the <strong>Integration of 4.0 concepts into advanced manufacturing systems</strong>, its new high tech machinery is based on a hybrid measurement system (M3 Hybrid). This technology combines the classical technique of touch probe measurements with the new high-tech Optiscan optical sensor.</p>
<p><img decoding="async" class="alignright wp-image-5756" src="http://www.innovalia-metrology.com/wp-content/uploads/2016/06/foto3_low.jpg" alt="recovery" width="222" height="148" /></p>
<p style="text-align: justify;">The unique hybrid design allows the integration into any system for both laboratory and in-line manufacturing with high precision and speed. “<em>What we get with this new method is a much higher speed and reliability when making a three-dimensional measurement. We get those difficult to access points through our touch sensor system and with the Optiscan optical sensor we are able to scan the rest of the piece</em>”, says de la Maza.<a href="http://www.innovalia-metrology.com/wp-content/uploads/2016/06/foto3_low.jpg"><br />
</a></p>
<p>&nbsp;</p>
<p style="text-align: justify;">Its <strong>Duplex System</strong> machine formed by two horizontal arms, was the center of the fair. <em>«We can measure the whole chassis of a car in times hitherto unthinkable. We guarantee a very significant reduction in the time of scanning, increased productivity and improved quality of data inspection</em>«, explains de la Maza. <em>«Through our <a href="http://m3.innovalia-metrology.com/es/"><strong>M3 massive multiresolution data system</strong></a>, we can make high density measurements for large components that can create point clouds of over ten million points per measured piece».</em></p>
<p><em><a href="http://www.innovalia-metrology.com/wp-content/uploads/2016/06/fotoretocar_low.jpg"><img loading="lazy" decoding="async" class="aligncenter wp-image-5757" src="http://www.innovalia-metrology.com/wp-content/uploads/2016/06/fotoretocar_low.jpg" alt="recovery" width="498" height="280" /></a></em></p>
<p>Definitely, <a href="http://m3.innovalia-metrology.com/es/"><strong>M3</strong></a> is an intuitive and customizable software, compatible with all components and 3D measuring devices and whose high precision has recently been approved by <strong>NIST</strong> (National Institute of Standards andive, Technology) and <strong>PTB</strong> (National Institute of German Metrology).</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Control and BIEMH 2016, the new challenges for this year</title>
		<link>https://innovalia-metrology.pt/2016/03/15/control-and-biemh-2016-the-new-challenges-for-this-year/</link>
		
		<dc:creator><![CDATA[innovalia-metrology]]></dc:creator>
		<pubDate>Tue, 15 Mar 2016 09:40:28 +0000</pubDate>
				<category><![CDATA[Sin categoría]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Uncategorized @jp]]></category>
		<guid isPermaLink="false">http://www.innovalia-metrology.com/en/?p=5591</guid>

					<description><![CDATA[The specialized «Control» fair will be the first event where we will test the new equipment over the next 26, 27, 28 and 29 April in Stuttgart, the leading European city on the issue of quality assurance. «We will have a stand in Hall 5, where we will present comprehensive solutions for measurement and scanning, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The specialized <strong>«Control» fair</strong> will be the first event where we will test the new equipment over the next <strong>26, 27, 28 and 29 April</strong> in Stuttgart, the leading European city on the issue of quality assurance<em>. «We will have a stand in Hall 5, where we will present comprehensive solutions for measurement and scanning, suitable for rail, aerospace, wind energy and automotive sectors»,</em> says <strong>Jesús de la Maza</strong>, president of <strong>Innovalia Group.</strong></p>
<p>Equally, we will present the portable system will present high-precision scanning M3 portable, equipped with <strong><a href="http://www.innovalia-metrology.com/en/nist-certificates-m3-software-high-precision-developed-by-innovalia-group/">M3 platform</a></strong> (Massive Multisensor Measurement). This system optimizes perfectly the management of measurement processes naturally and efficiently, and, together with the optical sensor Optiscan, allows its integration into any system, for both laboratory and manufacturing online systems.</p>
<p><a href="http://www.innovalia-metrology.com/wp-content/uploads/2016/03/feria_control_image-1.jpg" rel="attachment wp-att-5583"><img loading="lazy" decoding="async" class="aligncenter wp-image-5583 size-full" src="http://www.innovalia-metrology.com/wp-content/uploads/2016/03/feria_control_image-1.jpg" alt="control" width="632" height="330" /></a></p>
<p>But this is not all. With about 1,000 exhibitors from more than 25 countries, the <a href="http://biemh.bilbaoexhibitioncentre.com/en/">BIEMH </a>is presented as the second event of the year where visitors can learn the latest technology in manufacturing processes of the very leading companies. Our metrological unit, Innovalia Metrology, will have a stand<strong>, C-41</strong>, located in Hall 1 of the fairground from <strong>next May 30 to June 4</strong>. There, we will present the latest innovations within the full range of metrology products.</p>
<p><em>«This time, as a result of our growing in the automotive industry, we will present a twin system measuring with high capacity which incorporates hybrid measurement for control, for example, the whole chassis of a car in times we could not have think of until now » </em>says our president.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Innovalia Metrology makes a leap to the hybrid measurement</title>
		<link>https://innovalia-metrology.pt/2016/03/08/innovalia-metrology-makes-a-leap-to-the-hybrid-measurement/</link>
		
		<dc:creator><![CDATA[innovalia-metrology]]></dc:creator>
		<pubDate>Tue, 08 Mar 2016 11:11:08 +0000</pubDate>
				<category><![CDATA[Sin categoría]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Uncategorized @jp]]></category>
		<guid isPermaLink="false">http://www.innovalia-metrology.com/en/?p=5568</guid>

					<description><![CDATA[In just over 20 years Innovalia Metrology has moved from integrating new technology in order to develop their products, to become an alliance of companies formed by Trimek, Unimetrik and Datapixel. This strategic alliance dares to manufacture and market solutions which set the standard to follow in the industrial area of quality control, and more [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>In just over 20 years <strong>Innovalia Metrology</strong> has moved from integrating new technology in order to develop their products, to become an alliance of companies formed by <strong><a href="http://www.trimek.com/">Trimek,</a> </strong><a href="http://unimetrik.es"><strong>Unimetrik</strong> </a>and <strong><a href="http://www.datapixel.com/">Datapixel</a></strong>. This strategic alliance dares to manufacture and market solutions which set the standard to follow in the industrial area of quality control, and more specifically in the dimensional metrology.</p>
<p>The technology of the new machinery is essentially based on a new hybrid measurement system that combines the classical technique of touch probe measurements and an <strong>Optiscan optical sensor</strong>. The unique hybrid design allows the integration into any system for both laboratory and in-line manufacturing with a high precision and speed.</p>
<p><em>«What we get with this new method is a much higher speed and reliability when making a three-dimensional measurement. We get those difficult to access points through our touch sensor system and with the Optiscan optical sensor we are able to scan the rest of the piece, providing a measurement of millions of points», says </em><strong>Jesús de la Maza</strong>, president of Innovalia group.</p>
<p>The hybrid scanner system, together with the Optiscan optical sensor, makes Innovalia Metrology one of the leading companies in the automotive benchmarking and in addition, has also been approved by the most demanding aerospace groups such as<strong> Airbus</strong>.</p>
<p>In addition to these intelligent metrology tools, Innovalia Metrology has also led the development of the M3 software platform, an international reference within the 3D digitalization whose high precision has recently been approved by <strong><a href="http://www.innovalia-metrology.com/en/nist-certificates-m3-software-high-precision-developed-by-innovalia-group/">NIST (National Institute of Standards and Technology)</a></strong> and <strong>PTB (National Institute of German Metrology)</strong>, becoming thus a paradigm for quality control analysis and management within manufacturing plants worldwide.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A group of students of the University of the Basque Country visit Trimek</title>
		<link>https://innovalia-metrology.pt/2015/12/01/a-group-of-students-of-the-university-of-the-basque-country-visit-trimek/</link>
		
		<dc:creator><![CDATA[innovalia-metrology]]></dc:creator>
		<pubDate>Tue, 01 Dec 2015 15:24:35 +0000</pubDate>
				<category><![CDATA[Sin categoría]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Uncategorized @jp]]></category>
		<guid isPermaLink="false">http://www.innovalia-metrology.com/en/?p=5461</guid>

					<description><![CDATA[25 students from the University of the Basque Country visited on 19th and 20th of November the Trimek facilities located in Altube (Álava). The company, which manufactures equipment for dimensional control and provides advanced services for industrial metrology, welcome these students of Master&#8217;s Degree in Industrial Engineering in order to help them to expand their [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>25 students from the <strong>University of the Basque Country </strong>visited on 19th and 20th of November the Trimek facilities located in Altube (Álava). The company, which manufactures equipment for dimensional control and provides advanced services for industrial metrology, welcome these students of Master&#8217;s Degree in Industrial Engineering in order to help them to expand their theoretical knowledge imparted in classroom about dimensional metrology, subject which they are currently studying in their second year.</p>
<p>As part of the Metrological Unit of Innovalia, along with <strong>Unimetrik</strong> and <strong>Datapixel</strong>, <strong>Trimek</strong> offers a wide range of products and solutions focused on quality control and inspection online. During the visit, the engineers acquired knowledge at firsthand about the M3 Portable system that scans, measures, and shares 3D information and distributes it efficiently, working on the production line itself. As well as conventional equipment, they could see how to handle easily and intuitively the <strong>M3 software</strong>, a comprehensive solution for scanning and information management quality.</p>
<p>According to Naiara Ortega, lecturer in the Department of Mechanical Engineering who accompanied the students, «<em>this practice improves the vision that students have about the dimensional metrology work which actually takes place in a real facility, outside the university world</em>.”</p>
<p>The visit has been coordinated by <strong>Mikel Cortabitarte</strong>, Commercial Manager at Innovalia Metrology, which noted the necessity for students to see firsthand the field of dimensional metrology. «<em>Although it seems to be a “dark” area, there have been significant progress in the last fifteen years which have enabled metrology to provide of a significant added value</em>.»</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Blechexpo 2015, an unmissable event for Innovalia Metrology</title>
		<link>https://innovalia-metrology.pt/2015/11/09/blechexpo-2015-un-evento-ineludible-para-innovalia-metrology-2/</link>
		
		<dc:creator><![CDATA[innovalia-metrology]]></dc:creator>
		<pubDate>Mon, 09 Nov 2015 10:52:18 +0000</pubDate>
				<category><![CDATA[Sin categoría]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Uncategorized @jp]]></category>
		<guid isPermaLink="false">http://www.innovalia-metrology.com/en/blechexpo-2015-un-evento-ineludible-para-innovalia-metrology/</guid>

					<description><![CDATA[The Blechexpo international trade fair for sheet metal processing shone with product and service offerings presented by roughly 1200 exhibitors from 36 countries around the world. And thus Stuttgart was once again be distinguished as a highly practical centre for process sequences, because it represents the entire spectrum of sheet metal, pipe and profile processing [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The Blechexpo international trade fair for sheet metal processing shone with product and service offerings presented by roughly 1200 exhibitors from <strong>36 countries around the world</strong>. And thus Stuttgart was once again be distinguished as a highly practical centre for process sequences, because it represents the entire spectrum of sheet metal, pipe and profile processing in a compact format including thermal and mechanical joining and fastening technologies.</p>
<p>From  3rd to 6th November and with <strong>more than 150 new exhibitors</strong> and strong growth, more robots and handling systems was showcased at Blechexpo than ever before, and the same applies above all to automated thermal curing and joining technology, as well as mechanical fastening.</p>
<p>In this 13th edition, the metrological unit of Innovalia presented there the latest metrology solutions and products during these trhree and received a nnotorious and constant affluence of visitants. Innovalia Metrology presented <strong>M3 portable, a high precision standalone 3D scanning system</strong>, equipped with M3 platform (Multisensor Massive Measurement), perfect to optimize the measurement processes in a natural and efficient way, with <strong>the optical sensor Optiscan</strong>, whose unique design allows the integration into any system for both laboratory and in-line manufacturing, and with Tetracheck, the most effective and innovative verification system for your coordinate measurement machine in just 5 minutes.</p>
<p>With the complementary issues of sheet metal, pipe and profile processes plus joining and fastening, the trade fair covered the overall process sequence from commercial fabrication right on up to industrial production. More and more product diversity with increasing numbers of variants on the one hand, as well as smaller lot quantities and quick changeovers on the other hand, necessitate maximised flexibility – on the whole and where the details are concerned too – namely with regard to equipment, utilisation, applications and changeovers. </p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Innovalia Metrology, present in Euromold 2015</title>
		<link>https://innovalia-metrology.pt/2015/09/29/innovalia-metrology-presente-en-euromold-2015-2/</link>
		
		<dc:creator><![CDATA[innovalia-metrology]]></dc:creator>
		<pubDate>Tue, 29 Sep 2015 14:43:48 +0000</pubDate>
				<category><![CDATA[Sin categoría]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Uncategorized @jp]]></category>
		<guid isPermaLink="false">http://www.innovalia-metrology.com/innovalia-metrology-presente-en-euromold-2015-2/</guid>

					<description><![CDATA[Euromold 2015, the international fair of the mold, has closed its doors. With 453 exhibitors from 33 countries of which 33.4% are companies from the additive / 3D printing manufacturing sector; 26.8% come from the mold / tool sector; 26.4% of production / supplies; 5.8% of digital product development and 7.6% of the design sector, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Euromold 2015, the international fair of the mold, has closed its doors. With <strong>453 exhibitors from 33 countries</strong> of which 33.4% are companies from the additive / 3D printing manufacturing sector; 26.8% come from the mold / tool sector; 26.4% of production / supplies; 5.8% of digital product development and 7.6% of the design sector, Euromold is the world’s leading trade fair in product development.</p>
<p>The metrological unit of Innovalia presented the latest metrology solutions and products during these trhree and received a nnotorious and constant affluence of visitants. Innovalia Metrology presented <strong>M3 portable, a high precision standalone 3D scanning system</strong>, equipped with M3 platform (Multisensor Massive Measurement), perfect to optimize the measurement processes in a natural and efficient way, with the optical sensor Optiscan, whose unique design allows the integration into any system for both laboratory and in-line manufacturing, and with Tetracheck, the most effective and innovative verification system for your coordinate measurement machine in just 5 minutes.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Discover our latest solutions in Enova Paris 2015</title>
		<link>https://innovalia-metrology.pt/2015/09/18/descubre-nuestras-novedades-en-enova-paris-2015-2/</link>
		
		<dc:creator><![CDATA[innovalia-metrology]]></dc:creator>
		<pubDate>Fri, 18 Sep 2015 09:58:22 +0000</pubDate>
				<category><![CDATA[Sin categoría]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Uncategorized @jp]]></category>
		<guid isPermaLink="false">http://www.innovalia-metrology.com/descubre-nuestras-novedades-en-enova-paris-2015-2/</guid>

					<description><![CDATA[All of these new additions, as well as the core of ENOVA PARIS, will be there to help start-ups, businesses, technology developers, digital stakeholders, research laboratories, designers and entrepreneurs come together and explore new usages and services, creating the perfect climate for doing business, co-building an innovative and competitive industrial project and launching cross-disciplinary initiatives. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>All of these new additions, as well as the core of <strong>ENOVA PARIS</strong>, will be there to help start-ups, businesses, technology developers, digital stakeholders, research laboratories, designers and entrepreneurs come together and explore new usages and services, creating the perfect climate for doing business, co-building an innovative and competitive industrial project and launching cross-disciplinary initiatives. With 6,000 targeted and qualified decision-makers and 450 businesses, ENOVA PARIS is the ideal place to discover technological innovations and launch projects advocating the services and usages of tomorrow.</p>
<p>Innovalia Metrology will present the latest metrology solutions and products at the stand H11 at the Metrology Village of Enova Paris that will take place during the days <strong>22-24 of September</strong> in the capital. During these three days, visitors will discover the system M3 portable, a high precision standalone 3D scanning system, equipped with M3 platform (Multisensor Massive Measurement), perfect to optimize the measurement processes in a natural and efficient way, with <strong>the optical sensor Optiscan</strong>, whose unique design allows the integration into any system for both laboratory and in-line manufacturing and with <strong>Tetracheck</strong>, the most effective and innovative verification system for your coordinate measurement machine in just 5 minutes.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Total success of Innovalia Metrology at the Control Fair</title>
		<link>https://innovalia-metrology.pt/2015/05/20/exito-rotundo-de-innovalia-metrology-en-la-control-2/</link>
		
		<dc:creator><![CDATA[innovalia-metrology]]></dc:creator>
		<pubDate>Wed, 20 May 2015 11:50:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sin categoría]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Uncategorized @jp]]></category>
		<guid isPermaLink="false">http://www.innovalia-metrology.com/exito-rotundo-de-innovalia-metrology-en-la-control-2/</guid>

					<description><![CDATA[Innovalia Metrology’s stand received a noticeable and constant affluence of visitors during the Control Fair, which took place during the days 5-8 of May in Sturgart (Germany). During the four days, the visitors discovered the latest developments and metrological solutions suitable for areas such as rail, aeronautics, automotion and wind industry. The metrological unit of [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Innovalia Metrology’s stand received a noticeable and constant affluence of visitors during the Control Fair, which took place during the days 5-8 of May in Sturgart (Germany). During the four days, the visitors discovered the latest developments and metrological solutions suitable for areas such as rail, aeronautics, automotion and wind industry.</p>
<p>The metrological unit of Innovalia presented M3 portable, a high precision standalone 3D scanning system, equipped with M3 platform (Multisensor Massive Measurement), perfect to optimize the measurement processes in a natural and efficient way, and with the optical sensor Optiscan, whose unique design allows the integration into any system for both laboratory and in-line manufacturing.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Great success of Innovalia Metrology at Euromold</title>
		<link>https://innovalia-metrology.pt/2014/12/02/great-success-innovalia-metrology-euromold/</link>
		
		<dc:creator><![CDATA[innovalia-metrology]]></dc:creator>
		<pubDate>Tue, 02 Dec 2014 17:04:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sin categoría]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Uncategorized @jp]]></category>
		<guid isPermaLink="false">http://www.innovalia-metrology.com/?p=5145</guid>

					<description><![CDATA[Innovalia Metrology has participated at Euromold in Frankfurt (Germany), which ran from 25th to 28th November 2014. Located in Hall 8.0, Stand B48, Innovalia Metrology presented the latest metrology solutions and products. The visitors discovered M3 portable, a high definition standalone 3D scanning system and Optiscan, whose unique design allows the integration into any system [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Innovalia Metrology has participated at Euromold in Frankfurt (Germany), which ran from 25th to 28th November 2014. Located in Hall 8.0, Stand B48, Innovalia Metrology presented the latest metrology solutions and products. The visitors discovered M3 portable, a high definition standalone 3D scanning system and Optiscan, whose unique design allows the integration into any system for both laboratory and in-line manufacturing.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
