<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#8211; Innovalia Metrology</title>
	<atom:link href="https://innovalia-metrology.pt/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://innovalia-metrology.pt</link>
	<description>Innovalia Metrology Operated by AfterSales S.A.</description>
	<lastBuildDate>Tue, 27 Sep 2016 10:16:11 +0000</lastBuildDate>
	<language>es</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.1</generator>
	<item>
		<title>Innovalia Metrology presents its solutions</title>
		<link>https://innovalia-metrology.pt/2016/09/27/innovalia-metrology-presents-solutions/</link>
		
		<dc:creator><![CDATA[innovalia-metrology]]></dc:creator>
		<pubDate>Tue, 27 Sep 2016 10:16:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sin categoría]]></category>
		<category><![CDATA[eeuu]]></category>
		<category><![CDATA[imts]]></category>
		<category><![CDATA[innovalia metrology]]></category>
		<guid isPermaLink="false">http://www.innovalia-metrology.com/?p=6568</guid>

					<description><![CDATA[Innovalia metrology has participated in IMTS (International Manufacturing Technology Show), the most important industrial machinery and technology fair in the United States, celebrated in Chicago between the 12th and the 17th of September. The real time demonstrations of Innovalia´s metrology products attracted a large amount of visitors to their stand, especially quality controllers, metrologists, product [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Innovalia metrology has participated in IMTS (International Manufacturing Technology Show), the most important industrial machinery and technology fair in the United States, celebrated in Chicago between the 12th and the 17th of September. The real time demonstrations of Innovalia´s metrology products attracted a large amount of visitors to their stand, especially quality controllers, metrologists, product chief´s and company´s executives that showed great interest towards the innovative solutions of the Basque company</p>
<p>&nbsp;</p>
<p>More than 115.OOO visitors had the opportunity to witness the steps that Innovalia Metrology are taking to reinforce and strengthen their Industry 4.0 offer. In line with the industry 4.0 direction to create more sustainable and efficient solutions more intelligent platforms and equipment aimed at zero manufacturing defects, Innovalia has developed their hybrid measure system call M3 Hybrid which combines the classical touch probe with Optiscan, a high optical sensor. This innovate measurement system can obtain highly accurate and precise 3D measurements has had a great reception from the American manufacturers thereby solidifying Innovalia´s presence as a metrological supplier in the American continent.</p>
<p>&nbsp;</p>
<p>After the IMTS event it has become clear that the market will need continue to adapt to the new challenges by improving their technology to create even more efficient and productive processes.</p>
<p>&nbsp;</p>
<p>Innovalia Metrology has demonstrated at the IMTS that with its M3 Software, that is capable of managing large volumes of dimensional information and that was specifically designed for In-Line inspection together with the M3 Hybrid system. It is clear that the industry is facing a big challenge to face the technological transformation where Innovalia Metrology wants to be protagonist.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DMC, evaluation after the International Fair on Die and Mould</title>
		<link>https://innovalia-metrology.pt/2016/07/06/dmc-international-fair-die-mould/</link>
		
		<dc:creator><![CDATA[innovalia-metrology]]></dc:creator>
		<pubDate>Wed, 06 Jul 2016 07:09:37 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sin categoría]]></category>
		<guid isPermaLink="false">http://www.innovalia-metrology.com/en/?p=6149</guid>

					<description><![CDATA[After the end of the International Exhibition on Die and Mould (DMC) in China, Innovalia Metrology takes stock of their participation in the event. This annual event in the Chinese mould industry co-organized by the China Die &#38; Mould Industry Association and Shanghai International Exhibition Co., Ltd., have been held from June 28 to July 1, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;">After the end of the <strong>International Exhibition on Die and Mould</strong> (DMC) in China, <a href="http://www.innovalia-metrology.com/en/"><strong>Innovalia Metrology</strong></a> takes stock of their participation in the event. This annual event in the Chinese mould industry co-organized by the China Die &amp; Mould Industry Association and Shanghai International Exhibition Co., Ltd., have been held from June 28 to July 1, 2016 at the <strong>Shanghai New International Expo Center</strong>.</p>
<p style="text-align: justify;">Located in <strong>Hall 4</strong> and from <strong>our booth B290</strong>, the 70,000+ square-meter exhibition were the key to focus our products to the development, growth and technological achievements of the Chinese mould industry. Against a backdrop of increasing cooperation in production at a global scale and the cross-integration of manufacturing technologies, DMC has played an important role in facilitating technology exchanges, economic and trade cooperation, market expansion and growth in exports for the companies in the sector.</p>
<p style="text-align: justify;"><a href="http://www.innovalia-metrology.com/wp-content/uploads/2016/07/noticia_DMC.jpg"><img fetchpriority="high" decoding="async" class="aligncenter wp-image-6136 size-full" title="DMC" src="http://www.innovalia-metrology.com/wp-content/uploads/2016/07/noticia_DMC.jpg" alt="DMC" width="635" height="345" /></a></p>
<p style="text-align: justify;">The molds, which are necessary for the manufacture of cast metal or plastic components, must comply with specific tolerances. To keep these parts within the relevant tolerances, in order to promote the transformation and technological change, we presented <strong>our hybrid solutions</strong> (<strong>M3 Hybrid</strong>) in DMC supported in a measurement system with a much higher speed and reliability when making a three-dimensional measurement.</p>
<p style="text-align: justify;">With a focus on continuous optimization and improvement, our hybrid platform is defined by the new features of refinement, automation, digitalization, integration, networking and intelligence. This technology combines the classical technique of touch probe measurements with the <strong>new high-tech Optiscan optical sensor</strong>. What we get with this new method is a much higher speed and reliability when making a three-dimensional measurement. We get those difficult to access points through our touch sensor system and with the Optiscan optical sensor we are able to scan the rest of the piece. This unique hybrid design allows the integration into any system <strong>for both laboratory and in-line manufacturing</strong> with high precision and speed.</p>
<p style="text-align: justify;">The booth of Innovalia Metrology also presented <strong>the <a href="http://www.m3portable.com/en/">M3 portable</a></strong>, equipped with M3 platform (Multisensor Massive Measurement), perfect to optimize the measurement processes in a natural and efficient way. It is a much more compact machine and integrates all technologies in a portable and easy environment to be moved around the plant.</p>
<p>The exclusive and innovative design of M3 portable combines a positioning and scanning system fully automatic with the automatic sensor Optiscan, getting together in a single product the advantages of the high quality of optical scanning with a design based on new light and extremely rigid composites.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Total success of Innovalia Metrology at the Control Fair</title>
		<link>https://innovalia-metrology.pt/2015/05/20/exito-rotundo-de-innovalia-metrology-en-la-control-2/</link>
		
		<dc:creator><![CDATA[innovalia-metrology]]></dc:creator>
		<pubDate>Wed, 20 May 2015 11:50:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sin categoría]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Uncategorized @jp]]></category>
		<guid isPermaLink="false">http://www.innovalia-metrology.com/exito-rotundo-de-innovalia-metrology-en-la-control-2/</guid>

					<description><![CDATA[Innovalia Metrology’s stand received a noticeable and constant affluence of visitors during the Control Fair, which took place during the days 5-8 of May in Sturgart (Germany). During the four days, the visitors discovered the latest developments and metrological solutions suitable for areas such as rail, aeronautics, automotion and wind industry. The metrological unit of [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Innovalia Metrology’s stand received a noticeable and constant affluence of visitors during the Control Fair, which took place during the days 5-8 of May in Sturgart (Germany). During the four days, the visitors discovered the latest developments and metrological solutions suitable for areas such as rail, aeronautics, automotion and wind industry.</p>
<p>The metrological unit of Innovalia presented M3 portable, a high precision standalone 3D scanning system, equipped with M3 platform (Multisensor Massive Measurement), perfect to optimize the measurement processes in a natural and efficient way, and with the optical sensor Optiscan, whose unique design allows the integration into any system for both laboratory and in-line manufacturing.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Great success of Innovalia Metrology at Euromold</title>
		<link>https://innovalia-metrology.pt/2014/12/02/great-success-innovalia-metrology-euromold/</link>
		
		<dc:creator><![CDATA[innovalia-metrology]]></dc:creator>
		<pubDate>Tue, 02 Dec 2014 17:04:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sin categoría]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Uncategorized @jp]]></category>
		<guid isPermaLink="false">http://www.innovalia-metrology.com/?p=5145</guid>

					<description><![CDATA[Innovalia Metrology has participated at Euromold in Frankfurt (Germany), which ran from 25th to 28th November 2014. Located in Hall 8.0, Stand B48, Innovalia Metrology presented the latest metrology solutions and products. The visitors discovered M3 portable, a high definition standalone 3D scanning system and Optiscan, whose unique design allows the integration into any system [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Innovalia Metrology has participated at Euromold in Frankfurt (Germany), which ran from 25th to 28th November 2014. Located in Hall 8.0, Stand B48, Innovalia Metrology presented the latest metrology solutions and products. The visitors discovered M3 portable, a high definition standalone 3D scanning system and Optiscan, whose unique design allows the integration into any system for both laboratory and in-line manufacturing.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
